*Race RESULTS at the end of this article*
Last Sunday saw the return of the much-loved Buscot Park 5K and 10K charity runs, set in the stunning surroundings of Buscot Park and organised by the Rotary Club of Faringdon and District. With kind permission from Lord Faringdon, runners were once again able to enjoy a unique course through beautiful parkland, taking in sweeping views and even passing right in front of the magnificent Buscot House.
The weather could not have been better. Sunshine bathed the estate, but a gentle, cooling breeze kept things comfortable for runners and spectators alike. Over 150 participants took part, ranging from elite athletes chasing personal bests to families out for a cheerful jog, some even with children in pushchairs. The spirit of the day was inclusive and uplifting, with the focus firmly on enjoying the occasion rather than competing.
That said, there were some impressive performances on display. The fastest 5K runner completed the undulating course in a remarkable 18 minutes, no small feat given the uneven terrain and occasional hill. For many others, the sense of achievement came simply from taking part and soaking up the unique atmosphere.
Adding to the sense of community were the brilliant Rotakids, who provided homemade cakes and biscuits along with drinks for runners and supporters. Their efforts were warmly appreciated by everyone and added a lovely personal touch to the day.
All proceeds from entry fees will go to local charities in the Faringdon area, continuing the Rotary Club’s excellent work supporting the community. A huge thank you goes out to all those who helped make the day such a success, including the volunteers who marked out the course, staffed the refreshment stations, and cheered on the runners.
The Buscot Park runs are a wonderful example of what can happen when community, kindness and a love of the outdoors come together. Judging by the smiles and laughter that filled the grounds, it was a day to remember for all involved.
2025 5K Run results
| Runner No. | time | 
|---|---|
| 318 | 00:18:43 | 
| 378 | 00:18:49 | 
| 330 | 00:19:24 | 
| 360 | 00:20:09 | 
| 313 | 00:21:58 | 
| 336 | 00:22:30 | 
| 359 | 00:23:28 | 
| 295 | 00:23:40 | 
| 315 | 00:23:57 | 
| 309 | 00:24:08 | 
| 281 | 00:24:52 | 
| 363 | 00:25:10 | 
| 296 | 00:25:31 | 
| 298 | 00:25:47 | 
| 380 | 00:26:17 | 
| 297 | 00:26:21 | 
| 279 | 00:26:33 | 
| 300 | 00:26:37 | 
| 382 | 00:26:42 | 
| 332 | 00:26:53 | 
| 291 | 00:26:54 | 
| 282 | 00:27:03 | 
| 322 | 00:27:10 | 
| 323 | 00:27:10 | 
| 324 | 00:27:28 | 
| 280 | 00:28:15 | 
| 371 | 00:28:20 | 
| 299 | 00:28:43 | 
| 320 | 00:28:55 | 
| 369 | 00:29:04 | 
| 349 | 00:29:12 | 
| 284 | 00:29:33 | 
| 362 | 00:29:40 | 
| 285 | 00:29:51 | 
| 288 | 00:29:54 | 
| 289 | 00:29:54 | 
| 357 | 00:30:17 | 
| 365 | 00:30:27 | 
| 333 | 00:30:29 | 
| 341 | 00:30:42 | 
| 339 | 00:30:43 | 
| 338 | 00:30:44 | 
| 375 | 00:30:56 | 
| 331 | 00:31:09 | 
| 290 | 00:31:37 | 
| 372 | 00:31:38 | 
| 335 | 00:32:56 | 
| 301 | 00:33:14 | 
| 350 | 00:33:24 | 
| 383 | 00:33:24 | 
| 293 | 00:33:38 | 
| 367 | 00:33:38 | 
| 329 | 00:33:56 | 
| 340 | 00:34:02 | 
| 347 | 00:34:30 | 
| 346 | 00:34:47 | 
| 348 | 00:34:56 | 
| 353 | 00:35:36 | 
| 321 | 00:36:14 | 
| 325 | 00:36:15 | 
| 292 | 00:36:33 | 
| 326 | 00:36:51 | 
| 342 | 00:36:51 | 
| 370 | 00:37:04 | 
| 384 | 00:37:11 | 
| 358 | 00:37:11 | 
| 352 | 00:37:12 | 
| 302 | 00:37:49 | 
| 303 | 00:37:50 | 
| 317 | 00:38:04 | 
| 374 | 00:38:08 | 
| 361 | 00:38:11 | 
| 364 | 00:38:11 | 
| 354 | 00:38:14 | 
| 308 | 00:38:56 | 
| 276 | 00:39:21 | 
| 351 | 00:39:39 | 
| 379 | 00:40:21 | 
| 314 | 00:40:36 | 
| 337 | 00:40:45 | 
| 275 | 00:41:02 | 
| 294 | 00:41:09 | 
| 311 | 00:42:07 | 
| 312 | 00:42:07 | 
| 356 | 00:42:07 | 
| 345 | 00:42:11 | 
| 316 | 00:43:18 | 
| 368 | 00:48:10 | 
| 376 | 00:48:10 | 
| 381 | 00:49:04 | 
| 377 | 00:49:10 | 
| 310 | 00:50:21 | 
| 305 | 00:50:24 | 
2025 10K Run results
| Runner No. | time | 
|---|---|
| 430 | 00:38:51 | 
| 307 | 00:39:50 | 
| 417 | 00:40:22 | 
| 418 | 00:41:32 | 
| 406 | 00:41:54 | 
| 390 | 00:46:41 | 
| 393 | 00:48:00 | 
| 396 | 00:48:07 | 
| 391 | 00:48:53 | 
| 277 | 00:49:21 | 
| 426 | 00:49:21 | 
| 278 | 00:49:54 | 
| 408 | 00:52:14 | 
| 429 | 00:52:15 | 
| 385 | 00:52:36 | 
| 405 | 00:52:45 | 
| 427 | 00:53:42 | 
| 403 | 00:53:53 | 
| 402 | 00:54:38 | 
| 394 | 00:54:42 | 
| 424 | 00:54:49 | 
| 440 | 00:54:59 | 
| 415 | 00:55:05 | 
| 409 | 00:55:12 | 
| 411 | 00:55:16 | 
| 355 | 00:55:29 | 
| 319 | 00:56:30 | 
| 304 | 00:56:36 | 
| 414 | 00:56:59 | 
| 442 | 00:57:45 | 
| 421 | 00:57:47 | 
| 392 | 00:58:06 | 
| 412 | 00:58:41 | 
| 432 | 00:59:10 | 
| 388 | 00:59:26 | 
| 395 | 00:59:57 | 
| 419 | 01:00:34 | 
| 444 | 01:02:05 | 
| 344 | 01:02:17 | 
| 407 | 01:02:31 | 
| 413 | 01:02:58 | 
| 445 | 01:02:59 | 
| 437 | 01:03:09 | 
| 404 | 01:03:45 | 
| 389 | 01:03:59 | 
| 436 | 01:04:02 | 
| 441 | 01:04:12 | 
| 420 | 01:04:14 | 
| 416 | 01:04:22 | 
| 435 | 01:04:29 | 
| 397 | 01:04:56 | 
| 398 | 01:05:13 | 
| 400 | 01:05:43 | 
| 434 | 01:06:49 | 
| 439 | 01:07:06 | 
| 387 | 01:07:40 | 
| 438 | 01:08:00 | 
| 410 | 01:09:07 | 
| 425 | 01:09:16 | 
| 306 | 01:11:33 | 
| 428 | 01:12:00 | 
| 433 | 01:13:42 | 
| 386 | 01:13:54 | 
| 422 | 01:14:30 | 
| 423 | 01:15:13 | 
| 401 | 01:18:39 | 
| 399 | 01:22:42 | 
| 443 | 01:25:42 | 
