The Buscot Park Charity Run 2022 was a great success and we raised a substantial sum for charity. Here are the timing results of the two races. Congratulations number 90 (10k) and number 32 (5k) and a big THANK YOU to all who took part.
10k Run Results
| Race position | Time | Number |
| 1 | 35:14.0 | 90 |
| 2 | 36:31.5 | 103 |
| 3 | 38:29.6 | 69 |
| 4 | 38:47.7 | 144 |
| 5 | 39:22.9 | 70 |
| 6 | 40:06.2 | 115 |
| 7 | 41:42.2 | 122 |
| 8 | 42:09.9 | 48 |
| 9 | 42:57.8 | 37 |
| 10 | 45:07.7 | 87 |
| 11 | 45:08.4 | 91 |
| 12 | 45:30.6 | 74 |
| 13 | 45:58.8 | 154 |
| 14 | 46:54.4 | 117 |
| 15 | 46:54.6 | 116 |
| 16 | 47:05.2 | 79 |
| 17 | 47:36.2 | 45 |
| 18 | 47:36.7 | 104 |
| 19 | 47:50.2 | 153 |
| 20 | 48:12.7 | 40 |
| 21 | 48:44.2 | 42 |
| 22 | 48:53.5 | 133 |
| 23 | 48:58.3 | 58 |
| 24 | 49:01.5 | 53 |
| 25 | 49:02.1 | 75 |
| 26 | 49:10.4 | 151 |
| 27 | 49:33.9 | 118 |
| 28 | 49:39.1 | 120 |
| 29 | 49:47.4 | 102 |
| 30 | 50:03.7 | 105 |
| 31 | 50:14.8 | 152 |
| 32 | 50:16.5 | 140 |
| 33 | 50:42.9 | 43 |
| 34 | 51:11.5 | 77 |
| 35 | 51:31.9 | 49 |
| 36 | 51:33.4 | 88 |
| 37 | 51:34.5 | ? |
| 38 | 51:47.3 | 80 |
| 39 | 51:47.8 | 114 |
| 40 | 52:01.5 | 71 |
| 41 | 52:07.1 | 35 |
| 42 | 52:09.3 | 124 |
| 43 | 52:22.7 | 130 |
| 44 | 52:27.1 | 66 |
| 45 | 53:07.1 | 147 |
| 46 | 53:10.8 | 142 |
| 47 | 53:12.9 | 86 |
| 48 | 53:14.6 | 76 |
| 49 | 53:15.0 | 73 |
| 50 | 54:37.1 | 38 |
| 51 | 56:26.3 | 145 |
| 52 | 56:57.3 | 119 |
| 53 | 56:58.4 | 128 |
| 54 | 57:11.3 | 111 |
| 55 | 58:17.9 | 85 |
| 56 | 58:24.7 | 132 |
| 57 | 58:36.0 | 134 |
| 58 | 58:57.6 | 127 |
| 59 | 59:28.1 | 89 |
| 60 | 59:39.5 | 67 |
| 61 | 1:00:03.8 | 81 |
| 62 | 1:00:16.7 | 50 |
| 63 | 1:00:26.8 | 61 |
| 64 | 1:00:31.8 | 36 |
| 65 | 1:01:04.6 | 78 |
| 66 | 1:01:29.3 | 54 |
| 67 | 1:01:29.8 | 55 |
| 68 | 1:01:41.5 | 109 |
| 69 | 1:01:42.0 | 108 |
| 70 | 1:02:02.7 | 123 |
| 71 | 1:02:05.3 | 57 |
| 72 | 1:02:59.8 | 129 |
| 73 | 1:03:12.6 | 64 |
| 74 | 1:04:07.9 | 39 |
| 75 | 1:04:20.1 | 106 |
| 76 | 1:04:51.5 | 121 |
| 77 | 1:05:14.5 | 59 |
| 78 | 1:05:15.1 | 60 |
| 79 | 1:05:30.5 | 131 |
| 80 | 1:05:31.1 | 136 |
| 81 | 1:05:42.8 | 63 |
| 82 | 1:08:21.6 | 56 |
| 83 | 1:09:01.2 | 101 |
| 84 | 1:09:28.0 | 68 |
| 85 | 1:09:49.1 | 107 |
| 86 | 1:09:49.5 | 126 |
| 87 | 1:11:36.1 | 44 |
| 88 | 1:12:03.2 | 65 |
| 89 | 1:12:25.8 | 138 |
| 91 | 1:12:53.5 | 135 |
| 92 | 1:13:21.7 | 137 |
| 93 | 1:14:07.4 | 139 |
| 94 | 1:14:12.7 | 113 |
| 95 | 1:14:37.5 | 149 |
| 97 | 1:15:01.2 | 146 |
| 98 | 1:15:57.1 | 141 |
| 99 | 1:16:22.0 | 143 |
| 100 | 1:17:22.6 | 47 |
| 101 | 1:17:23.1 | 46 |
| 102 | 1:17:45.2 | 150 |
| 103 | 1:18:29.4 | 41 |
| 104 | 1:18:59.1 | 34 |
| 105 | 1:27:30.8 | 125 |
| 106 | 1:27:31.3 | 148 |
5k Run Results
| Race Position | Time | Number |
| 1 | 18:07 | 32 |
| 2 | 19:44 | 52 |
| 3 | 23:30 | 31 |
| 4 | 23:46 | 25 |
| 5 | 23:47 | 26 |
| 6 | 24.15 | 19 |
| 7 | 27.46 | 33 |
| 8 | 28.4 | 20 |
| 9 | 30.26 | 28 |
| 10 | 30.45 | 7 |
| 11 | 30.54 | 51 |
| 12 | 31.03 | 8 |
| 13 | 31.18 | 27 |
| 14 | 32.04 | 5 |
| 15 | 43.47 | 30 |
| 16 | 34.11 | 9 |
| 17 | 34.12 | 22 |
| 18 | 34.55 | 29 |
| 19 | 35.06 | 112 |
| 20 | 35.17 | 110 |
| 21 | 35.2 | 18 |
| 23 | 35.39 | 17 |
| 24 | 35.4 | 12 |
| 25 | 36.42 | 23 |
| 26 | 36.43 | 24 |
| 27 | 38.02 | 10 |
| 28 | 38.02 | 21 |
| 29 | 39.01 | 11 |
| 30 | 39.01 | 13 |
| 31 | 39.14 | 6 |
| 32 | 39.14 | 4 |
| 33 | 46.11 | 3 |
| 34 | 52.13 | 1 |
| 35 | 57 | 2 |
| 36 | 57 | 14 |
| 37 | 57 | 15 |
| 38 | 57 | 16 |